Two interfaces, one login
Paddl has a web admin panel for setup and oversight, and a mobile app for getting the work done on the floor. Both use the same account.
Task | Admin panel | Mobile app |
|---|---|---|
Create and schedule routines | Yes | No |
Upload documents, build the Knowledge Hub | Yes | No |
Manage team, training, and billing | Yes | No |
Complete tasks and checklists | Yes | Yes |
Log temperatures and deliveries | Yes | Yes |
Sign documents | Yes | Yes |
Ask Paddy | Yes | Yes |
Submit a handover report | No | Yes |
If you are a manager who also works shifts
Use the admin panel for setup and reporting, and the app to complete tasks alongside your team. In the app, tap the briefcase icon to reach manager features. The admin panel is fully responsive, so you can also open it in your phone browser when you need to.